Description
Description
400g Base + 400g Catalyst/box
Indications:
One step technique
Two step putty/wash technique
Crown, bridge, Inlays and onlays impressions
Advantages
1. Easy operation
2. Good linear dimensional stability.
3. High tear strength and tensile strength
Technical Data
Technical Parameter | Putty | Light Body |
Mixing Time | 30s | / |
Total Working Time | 1min30s | 2min15s |
Setting Time in oral cavity | 3min | 3min30s |
Elastic recovery rate | >99.5% | >99.5% |
Liner dimensional change rate | <0.5% | <0.5% |
Shore A Hardness | 63 | 53 |
Shelf life | 2 years | 2 years |
Reviews
There are no reviews yet.